Metric Results

[ summary] [ packages] [ cycles] [ explanations]

The following document contains the results of a JDependmetric analysis. The various metrics are defined at the bottom of this document.

Summary

[ summary] [ packages] [ cycles] [ explanations]

Package TC AC CC AC EC A I D
org.objectledge 1 0 1 15 1 0 6% 94%
org.objectledge.authentication 16 2 14 1 12 0.12 92% 5%
org.objectledge.cache 11 5 6 2 11 0.45 85% 30%
org.objectledge.cache.impl 28 4 24 0 8 0.14 100% 14%
org.objectledge.cache.spi 11 11 0 2 6 1 75% 75%
org.objectledge.configuration 5 0 5 1 12 0 92% 8%
org.objectledge.context 1 0 1 12 2 0 14% 86%
org.objectledge.database 18 2 16 4 21 0.11 84% 5%
org.objectledge.database.impl 5 1 4 1 7 0.2 88% 8%
org.objectledge.database.persistence 10 6 4 4 8 0.6 67% 27%
org.objectledge.datatype 10 5 5 1 4 0.5 80% 30%
org.objectledge.datatype.xml 5 0 5 1 9 0 90% 10%
org.objectledge.encodings 8 1 7 1 7 0.12 88% 0%
org.objectledge.encodings.encoders 30 2 28 1 3 0.07 75% 18%
org.objectledge.event 10 1 9 0 7 0.1 100% 10%
org.objectledge.external 3 0 3 0 8 0 100% 0%
org.objectledge.fax 2 1 1 0 3 0.5 100% 50%
org.objectledge.filesystem 7 2 5 11 8 0.29 42% 29%
org.objectledge.filesystem.impl 4 1 3 2 6 0.25 75% 0%
org.objectledge.filesystem.protocol.ledge 1 0 1 1 4 0 80% 20%
org.objectledge.hibernate 19 5 14 0 14 0.26 100% 26%
org.objectledge.i18n 7 2 5 2 5 0.29 71% 0%
org.objectledge.i18n.impl 1 1 0 1 5 1 83% 83%
org.objectledge.i18n.xml 2 0 2 0 13 0 100% 0%
org.objectledge.im 3 0 3 0 5 0 100% 0%
org.objectledge.logging 9 0 9 1 17 0 94% 6%
org.objectledge.mail 22 3 19 0 16 0.14 100% 14%
org.objectledge.mail.impl 1 0 1 1 4 0 80% 20%
org.objectledge.naming 2 0 2 1 7 0 88% 12%
org.objectledge.naming.db 11 0 11 0 8 0 100% 0%
org.objectledge.notification 2 1 1 3 1 0.5 25% 25%
org.objectledge.parameters 7 1 6 5 4 0.14 44% 41%
org.objectledge.parameters.db 4 1 3 0 6 0.25 100% 25%
org.objectledge.parameters.directory 1 0 1 0 5 0 100% 0%
org.objectledge.pipeline 5 1 4 7 5 0.2 42% 38%
org.objectledge.scheduler 19 5 14 2 12 0.26 86% 12%
org.objectledge.scheduler.cron 11 1 10 1 3 0.09 75% 16%
org.objectledge.scheduler.db 2 0 2 0 8 0 100% 0%
org.objectledge.security 2 1 1 0 3 0.5 100% 50%
org.objectledge.selector 7 1 6 0 6 0.14 100% 14%
org.objectledge.statistics 14 2 12 2 16 0.14 89% 3%
org.objectledge.templating 6 3 3 3 6 0.5 67% 17%
org.objectledge.templating.tools 4 1 3 0 4 0.25 100% 25%
org.objectledge.templating.velocity 4 0 4 0 16 0 100% 0%
org.objectledge.threads 2 1 1 7 7 0.5 50% 0%
org.objectledge.threads.impl 6 0 6 1 9 0 90% 10%
org.objectledge.utils 15 1 14 5 17 0.07 77% 16%
org.objectledge.visitor 4 2 2 0 4 0.5 100% 50%
org.objectledge.xml 6 1 5 5 12 0.17 71% 13%

Packages

[ summary] [ packages] [ cycles] [ explanations]

org.objectledge.cache.spi

Afferent Couplings Efferent Couplings Abstractness Instability Distance
2 6 100% 75% 75%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

org.objectledge.database.impl

Afferent Couplings Efferent Couplings Abstractness Instability Distance
1 7 20% 88% 8%
Abstract Classes Concrete Classes Used by Packages Uses Packages

org.objectledge.datatype

Afferent Couplings Efferent Couplings Abstractness Instability Distance
1 4 50% 80% 30%
Abstract Classes Concrete Classes Used by Packages Uses Packages

org.objectledge.datatype.xml

Afferent Couplings Efferent Couplings Abstractness Instability Distance
1 9 0% 90% 10%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

org.objectledge.encodings

Afferent Couplings Efferent Couplings Abstractness Instability Distance
1 7 12% 88% 0%
Abstract Classes Concrete Classes Used by Packages Uses Packages

org.objectledge.external

Afferent Couplings Efferent Couplings Abstractness Instability Distance
0 8 0% 100% 0%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None None

org.objectledge.fax

Afferent Couplings Efferent Couplings Abstractness Instability Distance
0 3 50% 100% 50%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

org.objectledge.filesystem.impl

Afferent Couplings Efferent Couplings Abstractness Instability Distance
2 6 25% 75% 0%
Abstract Classes Concrete Classes Used by Packages Uses Packages

org.objectledge.filesystem.protocol.ledge

Afferent Couplings Efferent Couplings Abstractness Instability Distance
1 4 0% 80% 20%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

org.objectledge.i18n

Afferent Couplings Efferent Couplings Abstractness Instability Distance
2 5 29% 71% 0%
Abstract Classes Concrete Classes Used by Packages Uses Packages

org.objectledge.i18n.impl

Afferent Couplings Efferent Couplings Abstractness Instability Distance
1 5 100% 83% 83%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None

org.objectledge.i18n.xml

Afferent Couplings Efferent Couplings Abstractness Instability Distance
0 13 0% 100% 0%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None None

org.objectledge.im

Afferent Couplings Efferent Couplings Abstractness Instability Distance
0 5 0% 100% 0%
Abstract Classes Concrete Classes Used by Packages Uses Packages
None