[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 367 | 0 | 0 | 100.00% | 73.51 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
DirectoryUserManagerTest | 17 | 0 | 0 | 100.00% | 5.931 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
CachingTest | 17 | 0 | 0 | 100.00% | 5.349 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ConfigurationFactoryTest | 1 | 0 | 0 | 100.00% | 1.289 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ContextTest | 3 | 0 | 0 | 100.00% | 0.447 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
DatabaseUtilsTest | 7 | 0 | 0 | 100.00% | 1.139 |
|
|
HsqldbDataSourceTest | 2 | 0 | 0 | 100.00% | 0.872 |
|
|
IdGeneratorTest | 1 | 0 | 0 | 100.00% | 0.684 |
|
|
JotmTransactionTest | 8 | 0 | 0 | 100.00% | 0.939 |
|
|
ThreadDataSourceTest | 7 | 0 | 0 | 100.00% | 1.265 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
PersistenceTest | 1 | 0 | 0 | 100.00% | 0.542 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
HTMLEntityDecoderTest | 3 | 0 | 0 | 100.00% | 0.532 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
HTMLEntityEncoderTest | 2 | 0 | 0 | 100.00% | 0.527 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
EventSystemTest | 7 | 0 | 0 | 100.00% | 0.428 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ProcessExecutorTest | 6 | 0 | 0 | 100.00% | 2.256 |
|
|
ScriptDirectoryTest | 3 | 0 | 0 | 100.00% | 1.403 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ClasspathFileSystemProviderTest | 17 | 0 | 0 | 100.00% | 0.743 |
|
|
FileSystemTest | 22 | 0 | 0 | 100.00% | 0.540 |
|
|
LocalFileSystemProviderTest | 21 | 0 | 0 | 100.00% | 0.492 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
DateFormatterTest | 4 | 0 | 0 | 100.00% | 1.619 |
|
|
NumberFormatterTest | 4 | 0 | 0 | 100.00% | 1.590 |
|
|
XMLI18nTest | 6 | 0 | 0 | 100.00% | 1.687 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
InstantMessagingTest | 4 | 0 | 0 | 100.00% | 0.859 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
MailSystemTest | 9 | 0 | 0 | 100.00% | 3.221 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ContextFactoryTest | 3 | 0 | 0 | 100.00% | 1.889 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
DefaultParametersTest | 55 | 0 | 0 | 100.00% | 0.603 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
DBParametersTest | 51 | 0 | 0 | 100.00% | 0.752 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
DirectoryParametersTest | 1 | 0 | 0 | 100.00% | 3.169 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
PipelineTest | 4 | 0 | 0 | 100.00% | 0.687 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
IntervalScheduleTest | 5 | 0 | 0 | 100.00% | 0.460 |
|
|
TransientSchedulerTest | 10 | 0 | 0 | 100.00% | 2.162 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
DBSchedulerTest | 10 | 0 | 0 | 100.00% | 2.468 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
IntrospectionVariablesTest | 4 | 0 | 0 | 100.00% | 0.479 |
|
|
MapVariablesTest | 2 | 0 | 0 | 100.00% | 0.528 |
|
|
RuleTest | 1 | 0 | 0 | 100.00% | 3.442 |
|
|
SelectorTest | 3 | 0 | 0 | 100.00% | 3.489 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ContextToolsTest | 1 | 0 | 0 | 100.00% | 1.448 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
VelocityTemplatingTest | 7 | 0 | 0 | 100.00% | 3.277 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ThreadPoolTest | 2 | 0 | 0 | 100.00% | 1.155 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
DaemonTest | 6 | 0 | 0 | 100.00% | 3.156 |
|
|
WorkerPoolTest | 2 | 0 | 0 | 100.00% | 2.518 |
|
|
WorkerTest | 5 | 0 | 0 | 100.00% | 2.526 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
DateFormatterTest | 2 | 0 | 0 | 100.00% | 1.626 |
|
|
StackTraceTest | 4 | 0 | 0 | 100.00% | 0.445 |
|
|
StringUtilsTest | 10 | 0 | 0 | 100.00% | 1.102 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
VisitorTest | 6 | 0 | 0 | 100.00% | 0.494 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
XMLValidatorTest | 1 | 0 | 0 | 100.00% | 1.278 |
[ summary] [ package list] [ test cases]
|
|
testUserExists | 2.28 |
|
|
testCreateAccount | 0.29 |
|
|
testRemoveAccount | 0.25 |
|
|
testGetUserByLogin | 0.36 |
|
|
testGetAnonymousAccount | 0.16 |
|
|
testGetSuperuserAccount | 0.14 |
|
|
testChangeUserPassword | 0.27 |
|
|
testGetPersonalData | 0.30 |
|
|
testLookupAccountsStringString | 0.17 |
|
|
testLookupAccountsString | 0.16 |
|
|
testUserManager | 0.13 |
|
|
testCheckLogin | 0.13 |
|
|
testValidateLogin | 0.16 |
|
|
testCreateDN | 0.23 |
|
|
testGetLogin | 0.15 |
|
|
testCreateRandomPassword | 0.12 |
|
|
testDefaultPrincipal | 0.13 |
|
|
testCaching | 0.58 |
|
|
testGetMap | 0.04 |
|
|
testGetInstanceString | 0.07 |
|
|
testGetInstanceStringString | 0.03 |
|
|
testGetMaps | 0.03 |
|
|
testHash | 0.02 |
|
|
testTimeout | 2.03 |
|
|
testLRU | 0.02 |
|
|
testSoft | 1.06 |
|
|
testStatistics | 0.02 |
|
|
testDistributed | 0.03 |
|
|
testFactory | 0.02 |
|
|
testGlobalStatistics | 0.03 |
|
|
testConfigAlias | 0.02 |
|
|
testCustom | 0.02 |
|
|
testDelayedUpdate | 0.88 |
|
|
testGetNotification | 0.02 |
|
|
testCloseConnection | 0.51 |
|
|
testCloseStatement | 0.03 |
|
|
testCloseResultSet | 0.02 |
|
|
testCloseConnectionStatementResultSet | 0.02 |
|
|
testUnescapeSqlString | 0.05 |
|
|
testEscapeSqlString | 0.02 |
|
|
testRunScript | 0.05 |
|
|
testGetUserTransaction | 0.39 |
|
|
testCommit | 0.02 |
|
|
testRollback | 0.01 |
|
|
testNestedCommit | 0.01 |
|
|
testNestedRollback | 0.03 |
|
|
testNestedMixed | 0.02 |
|
|
testGuardValve | 0.00 |
|
|
testGuardValveNoTracing | 0.01 |
|
|
testBasic | 0.50 |
|
|
testUser | 0.00 |
|
|
testTooManyCloses | 0.00 |
|
|
testTooFewCloses | 0.01 |
|
|
testUserTooFewCloses | 0.00 |
|
|
testNoTracingTooFewCloses | 0.00 |
|
|
testOutOfOrderTransaction | 0.23 |
|
|
testGetForwarder | 0.00 |
|
|
testAddListener | 0.00 |
|
|
testRemoveListener | 0.00 |
|
|
testAddRemoteListener | 0.00 |
|
|
testRemoveRemoteListener | 0.00 |
|
|
testFireEvent | 0.00 |
|
|
testInboundOutboundForwarder | 0.01 |
|
|
testPlainExec | 0.24 |
|
|
testExitValue | 0.06 |
|
|
testInput | 0.09 |
|
|
testOuptut | 0.10 |
|
|
testError | 0.06 |
|
|
testConifg | 0.80 |
|
|
testGetName | 0.06 |
|
|
testIsReadOnly | 0.02 |
|
|
testExists | 0.02 |
|
|
testIsFile | 0.01 |
|
|
testIsDirectory | 0.04 |
|
|
testCanRead | 0.02 |
|
|
testCanWrite | 0.01 |
|
|
testList | 0.01 |
|
|
testCreateNewFile | 0.01 |
|
|
testMkdirs | 0.05 |
|
|
testDelete | 0.01 |
|
|
testRename | 0.01 |
|
|
testGetInputStream | 0.01 |
|
|
testGetOutputStream | 0.01 |
|
|
testGetRandomAccess | 0.01 |
|
|
testLastModified | 0.01 |
|
|
testLength | 0.01 |
|
|
testURL | 0.01 |
|
|
testGetProtocol | 0.00 |
|
|
testGetProviders | 0.00 |
|
|
testGetProviderString | 0.00 |
|
|
testGetResource | 0.00 |
|
|
testGetOutputStream | 0.00 |
|
|
testGetRandomAccess | 0.00 |
|
|
testIsFile | 0.00 |
|
|
testIsDirectory | 0.00 |
|
|
testCanRead | 0.00 |
|
|
testCanWrite | 0.00 |
|
|
testLastModified | 0.00 |
|
|
testLength | 0.00 |
|
|
testList | 0.01 |
|
|
testCreateNewFile | 0.00 |
|
|
testMkdirs | 0.01 |
|
|
testDelete | 0.00 |
|
|
testRename | 0.00 |
|
|
testCopyFile | 0.00 |
|
|
testCopyDir | 0.05 |
|
|
testReadStringOuputStream | 0.02 |
|
|
testPaths | 0.00 |
|
|
testGetName | 0.01 |
|
|
testIsReadOnly | 0.00 |
|
|
testCheckPathChars | 0.00 |
|
|
testExists | 0.00 |
|
|
testIsFile | 0.00 |
|
|
testIsDirectory | 0.00 |
|
|
testCanRead | 0.00 |
|
|
testCanReadUnreadable | 0.02 |
|
|
testCanWrite | 0.00 |
|
|
testCanWriteUnwritable | 0.01 |
|
|
testList | 0.00 |
|
|
testCreateNewFile | 0.00 |
|
|
testMkdirs | 0.00 |
|
|
testDelete | 0.00 |
|
|
testRename | 0.00 |
|
|
testGetInputStream | 0.00 |
|
|
testGetOutputStream | 0.00 |
|
|
testGetRandomAccess | 0.00 |
|
|
testLastModified | 0.00 |
|
|
testLength | 0.00 |
|
|
testGetFile | 0.00 |
|
|
testDateFormatter | 0.84 |
|
|
testGetDateFormatStringLocale | 0.18 |
|
|
testGetDateFormatLocale | 0.09 |
|
|
testGetDefaultPattern | 0.10 |
|
|
testNumberFormatter | 0.83 |
|
|
testGetNumberFormatStringLocale | 0.16 |
|
|
testGetNumberFormatLocale | 0.09 |
|
|
testGetDefaultPattern | 0.10 |
|
|
testInit | 0.84 |
|
|
testGetDefaultLocale | 0.11 |
|
|
testGetLocaleString | 0.07 |
|
|
testGetLocaleStringStringArray | 0.06 |
|
|
testGetTool | 0.11 |
|
|
testUndefined | 0.05 |
|
|
testConfig | 0.29 |
|
|
testProtocolRegistry | 0.04 |
|
|
testProtocolMethods | 0.03 |
|
|
testContacts | 0.07 |
|
|
testMailSystem | 1.32 |
|
|
testGetSession | 0.23 |
|
|
testGetSessionString | 0.12 |
|
|
testGetDataSource | 0.21 |
|
|
testNewMessage | 0.33 |
|
|
testNewMessageString | 0.12 |
|
|
testSend | 0.24 |
|
|
testGetContentType | 0.13 |
|
|
testIsValidEmailAddress | 0.09 |
|
|
testParametersImpl | 0.01 |
|
|
testParametersImplString | 0.06 |
|
|
testParametersImplInputStreamString | 0.00 |
|
|
testParametersImplParameters | 0.00 |
|
|
testGet | 0.00 |
|
|
testGetStringString | 0.00 |
|
|
testGetStrings | 0.00 |
|
|
testGetBooleanString | 0.00 |
|
|
testGetBooleanStringboolean | 0.00 |
|
|
testGetBooleans | 0.00 |
|
|
testGetDateString | 0.00 |
|
|
testGetDateStringDate | 0.00 |
|
|
testGetDates | 0.00 |
|
|
testGetFloatString | 0.00 |
|
|
testGetFloatStringfloat | 0.00 |
|
|
testGetFloats | 0.00 |
|
|
testGetIntString | 0.00 |
|
|
testGetIntStringint | 0.00 |
|
|
testGetInts | 0.00 |
|
|
testGetLongString | 0.00 |
|
|
testGetLongStringlong | 0.00 |
|
|
testGetLongs | 0.00 |
|
|
testGetParameterNames | 0.00 |
|
|
testIsDefined | 0.00 |
|
|
testRemove | 0.00 |
|
|
testRemoveString | 0.00 |
|
|
testRemoveStringString | 0.00 |
|
|
testRemoveStringfloat | 0.00 |
|
|
testRemoveStringint | 0.00 |
|
|
testRemoveStringlong | 0.00 |
|
|
testRemoveSet | 0.00 |
|
|
testRemoveExcept | 0.00 |
|
|
testSetStringString | 0.00 |
|
|
testSetStringStringArray | 0.00 |
|
|
testSetStringboolean | 0.00 |
|
|
testSetStringbooleanArray | 0.00 |
|
|
testSetStringfloat | 0.00 |
|
|
testSetStringfloatArray | 0.00 |
|
|
testSetStringint | 0.00 |
|
|
testSetStringintArray | 0.00 |
|
|
testSetStringlong | 0.00 |
|
|
testSetStringlongArray | 0.00 |
|
|
testAddStringString | 0.00 |
|
|
testAddStringStringArray | 0.00 |
|
|
testAddStringboolean | 0.00 |
|
|
testAddStringbooleanArray | 0.00 |
|
|
testAddStringfloat | 0.00 |
|
|
testAddStringfloatArray | 0.00 |
|
|
testAddStringint | 0.00 |
|
|
testAddStringintArray | 0.00 |
|
|
testAddStringlong | 0.00 |
|
|
testAddStringlongArray | 0.00 |
|
|
testAddParametersboolean | 0.00 |
|
|
testToString | 0.00 |
|
|
testGetChild | 0.01 |
|
|
testDBParameters | 0.10 |
|
|
testGet | 0.01 |
|
|
testGetStringString | 0.01 |
|
|
testGetStrings | 0.00 |
|
|
testGetBooleanString | 0.00 |
|
|
testGetBooleanStringboolean | 0.00 |
|
|
testGetBooleans | 0.00 |
|
|
testGetDateString | 0.01 |
|
|
testGetDateStringDate | 0.00 |
|
|
testGetDates | 0.00 |
|
|
testGetFloatString | 0.00 |
|
|
testGetFloatStringfloat | 0.00 |
|
|
testGetFloats | 0.00 |
|
|
testGetIntString | 0.00 |
|
|
testGetIntStringint | 0.00 |
|
|
testGetInts | 0.00 |
|
|
testGetLongString | 0.00 |
|
|
testGetLongStringlong | 0.00 |
|
|
testGetLongs | 0.01 |
|
|
testGetParameterNames | 0.02 |
|
|
testIsDefined | 0.00 |
|
|
testRemove | 0.00 |
|
|
testRemoveString | 0.00 |
|
|
testRemoveStringString | 0.00 |
|
|
testRemoveStringfloat | 0.01 |
|
|
testRemoveStringint | 0.00 |
|
|
testRemoveStringlong | 0.00 |
|
|
testRemoveSet | 0.01 |
|
|
testRemoveExcept | 0.01 |
|
|
testSetStringString | 0.03 |
|
|
testSetStringStringArray | 0.00 |
|
|
testSetStringboolean | 0.00 |
|
|
testSetStringbooleanArray | 0.00 |
|
|
testSetStringfloat | 0.00 |
|
|
testSetStringfloatArray | 0.00 |
|
|
testSetStringint | 0.00 |
|
|
testSetStringintArray | 0.00 |
|
|
testSetStringlong | 0.00 |
|
|
testSetStringlongArray | 0.00 |
|
|
testAddStringString |