|
||||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||
| Packages | |
|---|---|
| org.objectledge.authentication | The authentication valves for web applications |
| org.objectledge.encodings | The parameter encoding handling valves for web applications |
| org.objectledge.filesystem | Servlet context FileSystem adapters for accessing the webapplication working directory |
| org.objectledge.filesystem.table | Table toolkit support classes for listing files and showing directory structures |
| org.objectledge.i18n | I18n support for web applications (templates, encoding etc) |
| org.objectledge.modules.actions.authentication | I18n support actions |
| org.objectledge.modules.actions.i18n | Authentication actions |
| org.objectledge.modules.actions.im | |
| org.objectledge.modules.actions.logging | Logging management actions |
| org.objectledge.modules.actions.scheduler | Scheduler services management actions |
| org.objectledge.modules.actions.table | Table toolkit actions used to change the state of presented tables, they operate on
TableState object |
| org.objectledge.modules.actions.templating | Templating engine management actions |
| org.objectledge.modules.components.authentication | |
| org.objectledge.modules.components.i18n | I18n information displaying components |
| org.objectledge.modules.components.im | |
| org.objectledge.modules.views | The main package for system level views |
| org.objectledge.modules.views.logging | Logging services management views |
| org.objectledge.modules.views.scheduler | Scheduler services management views |
| org.objectledge.modules.views.system | System configuration management views |
| org.objectledge.modules.views.templating | |
| org.objectledge.parameters | Request parameters handling components |
| org.objectledge.table | The table toolkit for displaying list and tree structures. |
| org.objectledge.table.comparator | Set of generic comparators for use with table toolkit |
| org.objectledge.table.filter | |
| org.objectledge.table.generic | Generic implementations of table toolkit interfaces for use with table toolkit |
| org.objectledge.upload | File upload facilities |
| org.objectledge.web | Basic components of the ObjectLedge web framework |
| org.objectledge.web.dispatcher | Implementations of HttpDispatcher interface for web application
composition |
| org.objectledge.web.mvc | The MVC web application model implemented in ObjectLedge. |
| org.objectledge.web.mvc.actions | The MVC action execution facilities for web applications |
| org.objectledge.web.mvc.builders | The builders package defines a framework for creation of View part of MVC |
| org.objectledge.web.mvc.components | The embeddable web-page components support |
| org.objectledge.web.mvc.finders | Services for looking up Views (Builder classes and
templates), Actions (classes) and
web page components (Component classes and templates) |
| org.objectledge.web.mvc.security | Access checking facilities for MVC elements: Views (Builder)
and Actions |
| org.objectledge.web.mvc.tools | Tools available for use by Template designers. |
| org.objectledge.web.mvc.tools.radeox | |
| org.objectledge.web.test | Functional test creation tools |
|
||||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||