[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 105 | 0 | 0 | 100.00% | 38.30 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.objectledge.filesystem.impl | 2 | 0 | 0 | 100.00% | 0.45 |
| org.objectledge.i18n | 1 | 0 | 0 | 100.00% | 0.91 |
| org.objectledge.parameters | 4 | 0 | 0 | 100.00% | 0.60 |
| org.objectledge.table | 26 | 0 | 0 | 100.00% | 2.11 |
| org.objectledge.upload | 1 | 0 | 0 | 100.00% | 1.72 |
| org.objectledge.web | 1 | 0 | 0 | 100.00% | 2.15 |
| org.objectledge.web.mvc | 4 | 0 | 0 | 100.00% | 3.71 |
| org.objectledge.web.mvc.actions | 1 | 0 | 0 | 100.00% | 2.02 |
| org.objectledge.web.mvc.builders | 6 | 0 | 0 | 100.00% | 2.98 |
| org.objectledge.web.mvc.components | 2 | 0 | 0 | 100.00% | 2.14 |
| org.objectledge.web.mvc.finders | 22 | 0 | 0 | 100.00% | 6.57 |
| org.objectledge.web.mvc.security | 21 | 0 | 0 | 100.00% | 5.60 |
| org.objectledge.web.mvc.tools | 14 | 0 | 0 | 100.00% | 7.32 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ServletFileProviderTest | 2 | 0 | 0 | 100.00% | 0.450 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
RequestParametersTest | 4 | 0 | 0 | 100.00% | 0.604 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
TableColumnTest | 3 | 0 | 0 | 100.00% | 0.595 |
|
|
TableRowTest | 1 | 0 | 0 | 100.00% | 0.455 |
|
|
TableStateTest | 2 | 0 | 0 | 100.00% | 0.606 |
|
|
TableToolTest | 20 | 0 | 0 | 100.00% | 0.458 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
LedgeServletTest | 1 | 0 | 0 | 100.00% | 2.149 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ExceptionRedirectorValveTest | 1 | 0 | 0 | 100.00% | 1.909 |
|
|
MVCTest | 3 | 0 | 0 | 100.00% | 1.804 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ActionExecutorValveTest | 1 | 0 | 0 | 100.00% | 2.018 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
BuilderExecutorValveTest | 6 | 0 | 0 | 100.00% | 2.985 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
ComponentsTest | 2 | 0 | 0 | 100.00% | 2.145 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
FixedSequenceTest | 1 | 0 | 0 | 100.00% | 0.465 |
|
|
I18nViewLookupSequenceTest | 1 | 0 | 0 | 100.00% | 0.845 |
|
|
MVCFinderTest | 6 | 0 | 0 | 100.00% | 3.103 |
|
|
NameSequenceFactoryTest | 4 | 0 | 0 | 100.00% | 1.256 |
|
|
ViewFallbackSequenceTest | 8 | 0 | 0 | 100.00% | 0.442 |
|
|
ViewLookupSequenceTest | 2 | 0 | 0 | 100.00% | 0.460 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
PolicyCheckingValveTest | 1 | 0 | 0 | 100.00% | 1.495 |
|
|
PolicySystemTest | 19 | 0 | 0 | 100.00% | 3.665 |
|
|
SecurityHelperTest | 1 | 0 | 0 | 100.00% | 0.438 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
|
LinkToolTest | 1 | 0 | 0 | 100.00% | 2.740 |
|
|
PageToolTest | 11 | 0 | 0 | 100.00% | 4.080 |
|
|
StringToolTest | 2 | 0 | 0 | 100.00% | 0.499 |
[ summary] [ package list] [ test cases]
|
|
testTableColumnString | 0.00 |
|
|
testTableColumnStringComparator | 0.00 |
|
|
testTableColumnStringComparatorComparator | 0.00 |
|
|
testGetId | 0.02 |
|
|
testGetAscSort | 0.00 |
|
|
testGetColumn | 0.00 |
|
|
testGetCurrentPage | 0.00 |
|
|
testGetNumPages | 0.00 |
|
|
testGetPageNumber | 0.00 |
|
|
testGetPageRowCount | 0.00 |
|
|
testGetPageSize | 0.00 |
|
|
testGetParent | 0.00 |
|
|
testGetRelativePageNumber | 0.00 |
|
|
testGetReverseAncestors | 0.00 |
|
|
testGetRootRow | 0.00 |
|
|
testGetRows | 0.00 |
|
|
testGetShowRoot | 0.00 |
|
|
testGetSortColumn | 0.00 |
|
|
testGetTotalRowCount | 0.00 |
|
|
testGetViewAsTree | 0.00 |
|
|
testHasMoreChildren | 0.00 |
|
|
testIsExpanded | 0.00 |
|
|
testLinesAndFolders | 0.00 |
|
|
testMVCInitializerValveTest | 1.16 |
|
|
testResultValve | 0.11 |
|
|
testSimpleCatchProcessingExceptionTest | 0.10 |
|
|
testEnclosure | 1.55 |
|
|
testRoute | 0.24 |
|
|
testInfiniteRoute | 0.22 |
|
|
testInfiniteEnclosure | 0.14 |
|
|
testFailing | 0.22 |
|
|
testTemplateOnlyEnclosure | 0.17 |
|
|
testFindBuilderTemplate | 1.44 |
|
|
testGetAction | 0.24 |
|
|
testFindBuilder | 0.24 |
|
|
testFindEnclosingViewName | 0.17 |
|
|
testGetComponentTemplate | 0.24 |
|
|
testGetComponent | 0.31 |
|
|
testClass | 0.01 |
|
|
testPackage | 0.00 |
|
|
testDefault | 0.00 |
|
|
testSingle | 0.00 |
|
|
testPackageEnclosing | 0.00 |
|
|
testClassEnclosing | 0.00 |
|
|
testDefaultEnclosing | 0.00 |
|
|
testSingleEnclosing | 0.00 |
|
|
testGetGlobalSSL | 1.04 |
|
|
testGetGlobalLogin | 0.19 |
|
|
testSetGlobalSSL | 0.10 |
|
|
testSetGlobalLogin | 0.15 |
|
|
testGetGlobalAccess | 0.09 |
|
|
testSetGlobalAccess | 0.11 |
|
|
testGetPolicyString | 0.09 |
|
|
testGetPolicies | 0.26 |
|
|
testGetPolicyStringString | 0.13 |
|
|
testAddPolicy | 0.19 |
|
|
testRemovePolicy | 0.07 |
|
|
testCheckPolicy | 0.12 |
|
|
testRequiresSSL | 0.15 |
|
|
testRequiresLogin | 0.07 |
|
|
testCheckAccess | 0.08 |
|
|
testPolicyTest | 0.06 |
|
|
testExcept | 0.10 |
|
|
testRegex | 0.09 |
|
|
testNoView | 0.08 |
|
|
testFactory | 1.75 |
|
|
testSetTitle | 0.30 |
|
|
testAppendTitleSuffix | 0.22 |
|
|
testInsertTitlePrefix | 0.20 |
|
|
testGetTitle | 0.15 |
|
|
testAddStyleLink | 0.23 |
|
|
testAddScriptLink | 0.14 |
|
|
testAddNameMeta | 0.24 |
|
|
testAddHttpEquivMeta | 0.10 |
|
|
testGetLinkTool | 0.19 |
|
|
testReset | 0.14 |